




INATEC – TRC-400 Residual Chlorine Meter
INATEC – TRC-400 Residual chlorine meter has a built-in sensor, which has the characteristics of high measurement accuracy, fast response time and low maintenance cost.
Characteristics
Measure range :
Residual chlorine : (0 ~ 5) mg/L.
Temperature : (0.1 ~ 40.0)℃.
Load Resistance : ≤ 750 Ω.
Power supply : 220 VAC.
Features
The residual chlorine meter has a built-in sensor, which has the characteristics of high measurement accuracy, fast response time and low maintenance cost. The residual chlorine meter outputs 4 ~ 20 mA standard signal and RS485 signal, which can be connected to various regulators, and can be connected to two-position regulators, time proportional regulators, non-linear regulators and classic PID regulators according to requirements, which can be combined into various types. Residual chlorine control system.
- The electrode measurement is accurate and the response speed is fast.
- LCD with backlight, easy and intuitive operation.
- With automatic temperature compensation, pH manual compensation function.
- Restore factory function to avoid data loss by misoperation.
- Isolated 4-20mA standard signal can realize signal remote transmission.
- Range can be switched manually.
- A variety of calibration methods are convenient for on-site adjustment.
INATEC – TRC 400 Residual Chlorine Meter
| Information | Spesification |
|---|---|
| Product | Residual Chlorine Meter |
| Model | INATEC - TRC 400 |
| Measure range | Residual chlorine : (0 ~ 5) mg/L Temperature: (0.1 ~ 40.0) ℃ |
| Display | 7 inch touch screen |
| Protective box size | Dimensions: 400 mm × 300 mm × 200 mm Window size : 155 mm × 87 mm |
| Transmit output | (4 ~ 20) mA (Optional) |
| Load resistance | ≤ 750 Ω |
| Communication | RS485, Modbus |
| Environmental humidity | ≤ 95% no condensate |
| Power supply | 220 VAC |
| Ingress protection | IP43 |
INATEC – ERC 400 Residual Chlorine Meter
| Information | Spesification |
|---|---|
| Measurement content | HCLO、CLO2 |
| Measuring system | Microelectronics MEMS technology, special membrane structure |
| Measure range | (0 ~ 5) mg/L |
| Accuracy | When ≤ 0.1 mg/L, the absolute error is ± 0.01 mg/L, When ≥ 0.1 mg/L, ± 5 % of the measured value or ± 0.02 mg/L (Whichever is greater) |
| Resolution | 0.01 |
| Polarization time | When using for the first time, first pass water for 2 hours in chlorinated water, and then power on for half an hour |
| Response time | Less than 30s after polarization is completed |
| Minimum conductivity | ≥ 100 us/cm, can not be used for ultrapure water |
| Operating temperature | (0 ~ 40) ℃ (Non-condensing) |
| Temperature compensation | Pt1000 with built-in integrated automatic compensation |
| Max pressure | 4 bar |
| Recommended flow rate | ≥ 0.03 m/s in flow cell |
| pH range | (5 ~ 9) pH, below 5 will damage the membrane head |
| Maximum chlorine concentration | ≥ 5 ppm |
| Power supply | Standard 24 V DC ± 2V, optional 12 V DC ± 2 V |
| Power consumption | 1.56 W |
| Digital communication | MODBUS RS485 |
| Cable length | Standard 3 meters, others can be customized |
| Probe weight | 210 g |
| Thread size | NPT 3/4 |
| Connection method | 5-pin waterproof aviation plug |
| Moisture-proof material | PVC and Viton ® O-ring seals |
