



INATEC – Y-190 Pressure Gauge Battery Power INATECply
INATEC – Y-190 pressure gauge is with battery power supply, high accuracy up 0.5 % FS, battery power supply, backlight etc. The pressure unit can be changed wthin Mpa, PSI, Kg.F/cm aquared, bar, Kpa. Widely used in the industry application.
Characteristics
Range : – 0.1 ~ 0 ~ 60 MPa.
Resolution : 0.5 %.
Dimensions : 81 mm* 131 mm* 47 mm.
Power supply : 3 V Battery powered.
Specification
| Information | Spesification |
|---|---|
| Product | Pressure Gauge |
| Model | INATEC - Y-190 |
| Measure range | - 0.1···0···25 MPa |
| Indication resolution | 0.5 % FS |
| Dimensions | 65 mm * 99 mm * 38 mm |
| Ambient temperature | - 10 ~ 70 ℃ |
| Tread type | M 20 * 1.5, M 14 * 1.5, G1 / 2, G1 / 4 or customized |
| Pressure type | Gauge pressure ; Absolute pressure |
| Measure medium | Liquid, Gas, Oil etc |
| Pressure overload | 0.035 ~ 10 MPa, 150 % FS 10 ~ 60 MPa,125 % FS |
| Power supply | 3 V Battery powered |
